ISD Realtors logo

Subdivisions of Fairview that are in the Lovejoy .I.S.D

Click on the subdivisions name for more information including current listings

Subdivision Minimum Price Maximum Price Development Virtual Tour Google Maps
Ascot Heath $700k $1.25 mil. 1984 - 2000
Bridlegate $675k $1 mil. 1999 - 2008
Fairview Meadows $500k $800k 2002 - 2006
Foxglen $300k $675 1976-1986    
Heritage Ranch $140k $400k 2000 - 2008
Montecito $200k $500k 1973 - 1998
Oakwood Estates $330k $1.3 mil. 1994 - 2008
River Oaks $300k $1 mil. 1979 - 2005
Stone Creek $800k $1.2 mil. 2003 - 2006
The Woods of Ascot Heath $400k $750k 1988 - 1995
Thompson Springs $440k $750k 2003 - 2006
Tranquility Farms $1.53 mil. $1.65 mil. 2006 - 2008
Willow Point     2008    
The information contained herein is to the best of our knowledge, but is subject to verification by the Purchaser, and Broker or Agent assumes no responsibility for corrections thereof. The sale is made subject to errors, omissions, change of price prior sale or withdraw without notice